|
Lawrence Taylor, 1977 North Carolina |
Kellen Winslow, 1980 Missouri |
|
Bo Jackson, 1984 MVP Auburn |
Antowain Smith, 1996 Houston |
|
Bear Bryant, 1959, 1969, 1976, 1982 Alabama |
Lou Holtz, 1973 NC State |
|
Tom Osborne, 1977 Nebraska |
Terry Baker, 1962 Oregon State |
|
Sherrod Gideon, 1997 MVP & 1999 Southern Miss |
Randy White, 1974 MVP Maryland |
|
Steve Spurrier, 2006 South Carolina |
Archie Manning, 1968 Ole Miss |
|
John Majors, 1986 Tennessee |
Donovan McNabb, 1996 Syracuse |
|
Doug Flutie, 1983 MVP Boston College |
Ernie Davis, 1961 Syracuse |
|
Shaun King, 1998 MVP Tulane |
Lavell Edwards, 1998 BYU |

1961 - ERNIE DAVIS rushed 30 times for 140 yards and ran a touchdown in to lead the Syracuse Orangemen over Miami in the Third Annual AutoZone Liberty Bowl. Earlier in the year, Davis became the first Syracuse player to ever receive the Heisman Trophy; more importantly, however, he was the first African-American to win the coveted award. His 2,386 career rushing yards broke the Syracuse record previously held by football great Jim Brown. Tragically, Ernie Davis died two years after graduating. He was a victim of leukemia, which ironically is a disease that St. Jude Children’s Hospital has made tremendous strides in treating.

1962 - The AutoZone Liberty Bowl hosted its second Heisman Trophy winner in Oregon State’s TERRY BAKER. Baker led the Beavers to a 6-0 victory over Villanova. His 99-yard touchdown run in the 4th Annual AutoZone Liberty Bowlstill stands as the longest touchdown scamper in the games illustrious history. Baker still holds the school record for longest run from scrimmage and is 2nd all-time in total offense, 2nd all-time in passing, and 10th all-time in career rushing yards.

1983 - DOUG FLUTIE, who would go on to win the Heisman the next year, completed 15 of 37passes for 287 yards and 3 touchdowns in a losing effort as his Boston College Eagles fell to the Notre Dame Fighting Irish 19-18. Flutie, who received the game’s Most Valuable Player award, holds records at Boston College in: career passing yards and career total offense. Flutie was a starting quarterback in the NFL for the Buffalo Bills and San Diego Chargers after a seven-year career in the Canadian Football League.

1984 - Heisman Trophy winner-to-be BO JACKSON led his Auburn Tigers to a 21-15 victory over the Arkansas Razorbacks. Bo was named the games Most Valuable Player as he ran for 90 yards on 18 carries and 2 touchdowns. Jackson received the Heisman a year later and went on to be one of sport’s most popular athletes. His ability to break away from tacklers with the NFL’s Los Angeles Raiders was complemented by his ability to hit the home run ball. He made his professional baseball debut with Memphis’ AA Chicks and went on to play for both the Kansas City Royals and Chicago WhiteSox.
Click on each player's name for more information.
| PLAYER | YEAR |
| Taylen Green, Arkansas | 2024 |
| Seth Henigan, Memphis | 2023 |
| KJ Jefferson, Arkansas | 2022 |
| Donovan Smith, Texas Tech | 2021 |
| T.J. Simmons, West Virginia | 2020 |
| Malcolm Perry, Navy | 2019 |
| Taylor Cornelius, Oklahoma State | 2018 |
| Allen Lazard, Iowa State | 2017 |
| Trenton Thompson, Georgia | 2016 |
| Alex Collins, Arkansas | 2015 |
| Kyle Allen, Texas A&M | 2014 |
| Dak Prescott, Mississippi State | 2013 |
| Trey Watts, Tulsa | 2012 |
| Isaiah Pead, Cincinnati | 2011 |
| Latavius Murray, UCF | 2010 |
| Ryan Mallett, Arkansas | 2009 |
| Ventrell Jenkins, Kentucky | 2008 |
| Derek Pegues, Mississippi State | 2007 |
| Blake Mitchell, South Carolina | 2006 |
| Paul Smith, Tulsa | 2005 |
| Stefan LeFors, Louisville | 2004 |
| Morgan Scalley, Utah | 2003 |
| LaTarence Dunbar, TCU | 2002 |
| David Ragone, Louisville | 2001 |
| Cecil Sapp, Colorado State | 2000 |
| Adalius Thomas, Southern Mississippi | 1999 |
| Shaun King, Tulane | 1998 |
| Sherrod Gideon, Southern Mississippi | 1997 |
| Malcolm Thomas, Syracuse | 1996 |
| Kwame Ellis, Stanford | 1995 |
| Johnny Johnson, Illinois | 1994 |
| Jeff Brohm, Louisville | 1993 |
| Cassius Ware, Ole Miss | 1992 |
| Rob Perez, Air Force | 1991 |
| Rob Perez, Air Force | 1990 |
| Randy Baldwin, Ole Miss | 1989 |
| Dave Schnell, Indiana | 1988 |
| Greg Thomas, Arkansas | 1987 |
| Jeff Francis, Tennessee | 1986 |
| Cody Carlson, Baylor | 1985 |
| Bo Jackson, Auburn* | 1984 |
| Doug Flutie, Boston College* | 1983 |
| Jeremiah Castille, Alabama | 1982 |
| Eddie Meyers, Navy | 1981 |
| Mark Herrmann, Purdue | 1980 |
| Roch Hontas, Tulane | 1979 |
| James Wilder, Missouri | 1978 |
| Matt Kupec, North Carolina | 1977 |
| Barry Krauss, Alabama | 1976 |
| Ricky Bell, USC | 1975 |
| Randy White, Maryland | 1974 |
| Stan Fritts, North Carolina State | 1973 |
| Jim Stevens, Georgia Tech | 1972 |
| Joe Ferguson, Arkansas | 1971 |
| David Abercrombie, Tulane | 1970 |
| Bob Anderson, Colorado | 1969 |
| Steve Hindman, Ole Miss | 1968 |
| Jim Donnan, North Carolina State | 1967 |
| Jimmy Cox, Miami (Fla.) | 1966 |
| Tom Bryan, Auburn | 1965 |
| Ernest Allen, Utah | 1964 |
| Ode Burrell, Mississippi State | 1963 |
| Terry Baker, Oregon State* | 1962 |
| Dick Easterly, Syracuse | 1961 |
| Dick Hoak, Penn State | 1960 |
| Jay Huffman, Penn State | 1959 |
| *Heisman Trophy Winner |
PAST HEAD COACHES
Listed Alphabetically with Teams and Years.
Click on each coach's name for more information.
| NAME | TEAM | YEAR(S) |
| Arnsparger, Bill | LSU | 1985 |
| Bailiff, David | Rice | 2013 |
| Battle, Bill | Tennessee | 1971, 1974 |
| Bell, Alex | Villanova | 1962 |
| Bellard , Emory | Texas A&M | 1975 |
| Bicknell, Jack | Boston College | 1983 |
| Bielema, Bret | Arkansas | 2015 |
| Blankenship, Bill | Tulsa | 2012 |
| Bower, Jeff | Southern Mississippi | 1997, 1999, 2003 |
| Brewer, Billy | Ole Miss | 1989, 1992 |
| Briles, Art | Houston | 2006 |
| Brooks, Rich | Kentucky | 2008 |
| Brown, Neal | West Virginia | 2020 |
| Broyles, Frank | Arkansas | 1971 |
| Bruce, Earl | Ohio State | 1981 |
| Bryant, Paul "Bear" | Alabama | 1959, 1969, 1976, 1982 |
| Campbell, Matt | Iowa State | 2017, 2023 |
| Casanova, Len | Oregon | 1960 |
| Claiborne, Jerry | Maryland | 1974 |
| Claiborne, Jerry | Virginia Tech | 1966, 1968 |
| Cooper, John | Ohio State | 1990 |
| Corum, Gene | West Virginia | 1964 |
| Croom, Sylvester | Mississippi State | 2007 |
| Crowder, Eddie | Colorado | 1969, 1970 |
| Crowton, Gary | Brigham Young | 2001 |
| Cumbie, Sonny | Texas Tech | 2021 |
| Davis, Paul | Mississippi State | 1963 |
| DeBerry, Fisher | Air Force | 1989, 1990 1991, 1992 |
| Donahue, Terry | UCLA | 1976 |
| Dooley, Bill | North Carolina | 1977 |
| Dooley, Vince | Georgia | 1967, 1987 |
| Dye, Pat | Auburn | 1984 |
| Edwards, Earle | North Carolina State | 1963, 1967 |
| Edwards, Lavell | BYU | 1998 |
| Engle , Rip | Penn State | 1959, 1960 |
| Fambrough, Don | Kansas | 1973 |
| Faust, Gerry | Notre Dame | 1983 |
| Franklin, James | Vanderbilt | 2011 |
| Fulcher, William | Georgia Tech | 1972 |
| Gundy, Mike | Oklahoma State | 2018 |
| Gustafson, Andy | Miami-FL | 1961 |
| Gutekunst, John | Minnesota | 1986 |
| Harris, Walt | Pittsburgh | 1997 |
| Hatfield, Kenny | Arkansas | 1984, 1987 |
| Hawkins, Dan | Boise State | 2004 |
| Helton, Kim | Houston | 1996 |
| Hill, Pat | Fresno State | 2005 |
| Holgorsen, Dana | West Virginia | 2014 |
| Holtz, Lou | North Carolina State | 1973 |
| Holtz, Skip | East Carolina | 2008, 2009 |
| Jones, Butch | Cincinnati | 2011 |
| Jordon, Shug | Auburn | 1965 |
| Kleiman, Chris | Kansas State | 2019 |
| Kragthorpe, Steve | Tulsa | 2005 |
| Leach, Mike | Mississippi State | 2021 |
| Leipold, Lance | Kansas | 2022 |
| Logan, Steve | East Carolina | 1994, 1995 |
| Lubick, Sonny | Colorado State | 1999, 2000, 2002 |
| Majors, Johnny | Iowa State | 1972 |
| Majors, Johnny | Tennessee | 1986 |
| Mallory, Bill | Indiana | 1988 |
| McClendon, Charlie | LSU | 1978 |
| McGuire, Joey | Texas Tech | 2024 |
| McKay, John | Southern California | 1975 |
| Meyer, Urban | Utah | 2003 |
| Monken, Jeff | Army | 2020 |
| Morrison, Joe | South Carolina | 1988 |
| Mullen, Dan | Mississippi State | 2013 |
| Niumatalolo, Ken | Navy | 2019 |
| Norvell, Mike | Memphis | 2017 |
| Nagle, Ray | Utah | 1964 |
| Odom, Barry | Missouri | 2018 |
| O'Leary, George | UCF | 2007,2010 |
| Osborne, Tom | Nebraska | 1977 |
| Pasqualoni, Paul | Syracuse | 1996 |
| Paterno, Joe | Penn State | 1979 |
| Patterson, Gary | TCU | 2002, 2016 |
| Perles, George | Michigan State | 1993 |
| Petrino, Bobby | Louisville & Arkansas | 2004, 2009 |
| Pittman, Jim | Tulane | 1970 |
| Pittman, Sam | Arkansas | 2022, 2024 |
| Powers , Warren | Missouri | 1978, 1980 |
| Prothro, Tommy | Oregon State | 1962 |
| Rhoads, Paul | Iowa State | 2012 |
| Richt, Mark | Georgia | 2010 |
| Scelfo, Chris | Tulane | 1998 |
| Schnellenberger, Howard | Louisville | 1993 |
| Schwartzwalder, Ben | Syracuse | 1961 |
| Sherrill, Jackie | Mississippi State | 1991 |
| Silverfield, Ryan | Memphis | 2023 |
| Smart, Kirby | Georgia | 2016 |
| Smith, John L. | Louisville | 2000, 2001 |
| Smith, Larry | Tulane | 1979 |
| Snyder, Bill | Kansas State | 2015 |
| Spurrier, Steve | South Carolina | 2006 |
| Sumlin, Kevin | Texas A&M | 2014 |
| Tate, Charlie | Miami-FL | 1966 |
| Teaff, Grant | Baylor | 1985 |
| Tepper, Lou | Illinois | 1994 |
| Vaught, John | Ole Miss | 1965, 1968 |
| Welsh, George | Navy | 1981 |
| White, Mike | Illinois | 1982 |
| Willingham, Tyrone | Stanford | 1995 |
| Young, Jim | Purdue | 1980 |

![]()

2024 AutoZone Liberty Bowl Game Highlights
Privacy Policy - Terms of Use -
Access Your Tickets Member Access Mobile Ticket Guide Tickets For Teachers Tickets Game Tickets Action Packs West Side VIP Seating 2025 Ticket Brochure Ticketmaster Stadium Simmons Bank Liberty Stadium Info Stadium Diagram Ticket Exchange Partners Tickets For Less
The Game 67th AutoZone Liberty Bowl Buy Parking About Contact Us / Staff Directory Clear Bag Policy Game Day Events Pepsi Pre-Game Party Game Program 2024 Game Program
Where to Stay Hotelplanner.com Preferred Hotels Where to Eat Preferred Restaurants Beale Street What to Do Memphis Travel Tennessee Tourism Memphis Grizzlies Basketball Incredible Pizza Memphis National Civil Rights Museum Memphis Zoo Elvis Presley's Graceland
Bowl Week 2025 Pro Rodeo FCA Breakfast Beale Street Parade Bash on Beale Pep Rally President's Gala Pepsi Pre-Game Party Gold Star Families March AutoZone Liberty Bowl Fall 2025 High School All-Star Game Summer 2025 30th Annual Golf Classic Verne Lundquist Distinguished Citizen Award Dinner Golf and Distinguished Citizen Brochure
Partners Corporate Partners St. Jude Children's Research Hospital Official Merchandiser ESPN Extra Yard For Teachers Groups Worldstrides Performance Programs Gold Star Families Get Involved Bowl Buddies Internships
Working Media 2024 History and Record Book Credential Request Media Hotel Media Contact Official Publications 2024 History and Record Book 2024 Game Program AutoZone Liberty Bowl Now Other Logo Request Merchandise/Sublicense
History History of the Bowl History of the Bell Trophy Past Results Coaches MVPs Results/Attendance Heisman Trophy Winners Past Presidents Records Individual Records Team Records Awards Distinguished Citizen Outstanding Achievement
