First Downs | ||||
Most Rushing | 24 | Colorado vs. Alabama, 1969 | ||
Most Passing | 25 | Kansas vs. Arkansas, 2022 | ||
Most by Penalty | 4 | Alabama vs. Colorado, 1969 | ||
4 | Arkansas vs. Tennessee, 1971 | |||
Total | 31 | Kansas vs. Arkansas, 2022 | ||
Fewest Rushing | 0 | Tulane vs. Penn State, 1979 | ||
Fewest Passing | 0 | Ole Miss vs. Auburn, 1965 | ||
0 | Virginia Tech vs. Ole Miss, 1968 | |||
Fewest Total | 8 | Alabama vs. Penn State, 1959 | ||
Rushing | ||||
Most Attempts | 73 | Penn State vs. Oregon, 1960 | ||
Most Yards Gained | 473 | Colorado vs. Alabama, 1969 | ||
Fewest Attempts | 23 | East Carolina vs. Illinois, 1995 | ||
Fewest Yards Gained | -8 | Tulane vs. Penn State, 1979 | ||
Passing | ||||
Most Attempts | 58 | Illinois vs. Alabama, 1982 | ||
Most Completions | 37 | Kansas vs. Arkansas, 2022 | ||
Most Yards Gained | 544 | Kansas vs. Arkansas, 2022 | ||
Percent Completed | 82.4 | Nebraska (14 of 17) vs. North Carolina, 1977 | ||
Fewest Attempts | 2 | Air Force vs. Mississippi State, 1991 | ||
Fewest Completions | 1 | Virginia Tech vs. Ole Miss, 1968 | ||
1 | Air Force vs. Ohio State, 1990 | |||
1 | Air Force vs. Mississippi State, 1991 | |||
Fewest Yards Gained | 2 | Virginia Tech vs. Ole Miss, 1968 | ||
Total Plays | ||||
Most Rushing and Passing | 91 | Baylor vs. LSU, 1985 | ||
Total Offensive Yards | 681 | Arkansas vs. Kansas, 2022 | ||
Fewest Rushing and Passing | 47 | Alabama vs. Penn State, 1959 | ||
Fewest Total Offensive Yards | 131 | Alabama vs. Penn State, 1959 | ||
Interceptions | ||||
Most Made by a Team | 7 | Alabama vs. Illinois, 1982 | ||
Most Int Return Yds | 104 | Tennessee vs. Arkansas, 1971 | ||
Points Scored | ||||
Largest Margin of Victory | 37 | Mississippi State 44, Rice 7, 2013 | ||
Most Points in Game (team) | 55 | Arkansas vs. Kansas, 2022 | ||
Most Points in Game (2 teams) | 108 | Kansas vs. Arkansas, 2022 | ||
Most Points (quarter) | 24 | Arkansas vs. Kansas, 2022 | ||
Most Points (half) | 31 | Colorado vs. Alabama, 1969 | ||
31 | Boise State vs. Louisville, 2004 | |||
31 | Arkansas vs. Kansas, 2022 | |||
Most Touchdowns (game) | 7 | Arkansas vs. Kansas, 2022 | ||
7 | Kansas vs. Arkansas, 2022 | |||
Most Field Goals (game) | 4 | East Carolina vs. Stanford, 1995 | ||
Fewest Points (game) | 0 | Alabama vs. Penn State, 1959 | ||
0 | Villanova vs. Oregon State, 1962 | |||
0 | Texas A&M vs. USC, 1975 | |||
0 | Air Force vs. Ole Miss, 1992 | |||
0 | East Carolina vs. Illinois, 1994 | |||
0 | Southern Miss vs. Utah, 2003 | |||
Fewest Points (two teams) | 6 | Oregon State 6 vs. Villanova 0, 1962 | ||
Attendance | ||||
Largest Crowd | 63,816 | Mississippi State vs. UCF, 2007 |
Rushing | ||||
Attempts | 36 | Cecil Sapp, Colorado Sate vs. Louisville, 2000 | ||
Yards Gained | 254 | Bob Anderson, Colorado vs. Alabama, 1969 | ||
Yards Lost | 45 | Alex Bowden, Auburn vs. Ole Miss, 1965 | ||
Net Yardage | 254 | Bob Anderson, Colorado vs. Alabama, 1969 | ||
Longest Run | 99 | Terry Baker, Oregon State vs. Villanova, 1962 | ||
Passing | ||||
Attempts | 55 | Tony Eason, Illinois vs. Alabama, 1982 & Jalon Daniels, Kansas vs. Arkansas, 2022 | ||
Completions | 37 | Jalon Daniels, Kansas vs. Arkansas, 2022 | ||
Interceptions | 4 | Allen McCune, West Virginia vs. Utah, 1964 | ||
4 | Tony Eason, Illinois vs. Alabama, 1982 | |||
4 | Marcus Crandell, East Carolina vs. Illinois, 1994 | |||
Yards | 544 | Jalon Daniels, Kansas vs. Arkansas, 2022 | ||
Longest Touchdown | 89 | Pete Gonzalez to Jake Hoffert, Pittsburgh vs. Southern Miss., 1997 | ||
Touchdown Passes | 5 | Jalon Daniels, Kansas vs. Arkansas, 2022 | ||
4 | Mark Herrman, Purdue vs. Missouri, 1980 | |||
4 | Johnny Johnson, Illinois vs. East Carolina, 1994 | |||
4 | Blake Mitchell, South Carolina vs. Houston, 2006 | |||
4 | Kyle Allen, Texas A&M vs. West Virginia, 2014 | |||
4 | Taylor Cornelius, Oklahoma State vs. Missouri 2018 | |||
Pass Receiving | ||||
Most Receptions | 10 | Bobby Joe Edmonds, Arkansas vs. Auburn, 1984 | ||
10 | Deon Branch, Louisville vs. Colorado State, 2000 | |||
10 | Allen Lazard, Iowa State vs. Memphis, 2017 | |||
10 | Luke Grimm, Kansas vs. Arkansas, 2022 | |||
Most Yards Gained | 220 | Jameon Lewis, Miss. State vs. Rice, 2013 | ||
Touchdowns | 3 | Sherrod Gideon, Southern Miss vs. Pittsburgh, 1997 | ||
Total Offense | ||||
Most Yards | 565 | Jalon Daniels, Kansas vs. Arkansas, 2022 | ||
417 | KJ Jefferson, Arkansas vs. Kansas, 2022 | |||
Interceptions | ||||
Most Interceptions | 3 | Louis Campbell, Arkansas vs. Tennessee, 1971 | ||
3 | Jeremiah Castille, Alabama vs. Illinois, 1982 | |||
Total Yards | 92 | Andy Avalos, Boise State vs. Louisville, 2004 | ||
Longest Runback | 92 | Andy Avalos, Boise State vs. Louisville, 2004 | ||
Scoring | ||||
Most Points | 18 | Bob Anderson, Colorado vs. Alabama, 1969 | ||
18 | Sherrod Gideon, Southern Miss vs. Pittsburgh, 1997 | |||
18 | Alex Singleton, Tulsa vs. Iowa State, 2012 | |||
18 | Alex Collins, Arkanas vs. Kansas State, 2015 | |||
Most Touchdowns | 3 | Bob Anderson, Colorado vs. Alabama, 1969 | ||
3 | Sherrod Gideon, Southern Miss vs. Pittsburgh, 1997 | |||
3 | Alex Singleton, Tulsa vs. Iowa State, 2012 | |||
3 | Alex Collins, Arkansas vs. Kansas State, 2015 | |||
Most Field Goals | 4 | Chad Holcomb, East Carolina vs. Stanford, 1995 | ||
Longest Field Goal | 48 | Tyler Jones, Boise State vs. Louisville, 2004 | ||
Most Extra Points | 6 | Dave Haney, Colorado vs. Alabama, 1969 | ||
6 | Greg Hogue, Ole Miss vs. Air Force, 1989 | |||
6 | Cam Little, Arkansas vs. Kansas, 2022 |
Lawrence Taylor, 1977 North Carolina |
Kellen Winslow, 1980 Missouri |
Bo Jackson, 1984 MVP Auburn |
Antowain Smith, 1996 Houston |
Bear Bryant, 1959, 1969, 1976, 1982 Alabama |
Lou Holtz, 1973 NC State |
Tom Osborne, 1977 Nebraska |
Terry Baker, 1962 Oregon State |
Sherrod Gideon, 1997 MVP & 1999 Southern Miss |
Randy White, 1974 MVP Maryland |
Steve Spurrier, 2006 South Carolina |
Archie Manning, 1968 Ole Miss |
John Majors, 1986 Tennessee |
Donovan McNabb, 1996 Syracuse |
Doug Flutie, 1983 MVP Boston College |
Ernie Davis, 1961 Syracuse |
Shaun King, 1998 MVP Tulane |
Lavell Edwards, 1998 BYU |
1961 - ERNIE DAVIS rushed 30 times for 140 yards and ran a touchdown in to lead the Syracuse Orangemen over Miami in the Third Annual AutoZone Liberty Bowl. Earlier in the year, Davis became the first Syracuse player to ever receive the Heisman Trophy; more importantly, however, he was the first African-American to win the coveted award. His 2,386 career rushing yards broke the Syracuse record previously held by football great Jim Brown. Tragically, Ernie Davis died two years after graduating. He was a victim of leukemia, which ironically is a disease that St. Jude Children’s Hospital has made tremendous strides in treating.
1962 - The AutoZone Liberty Bowl hosted its second Heisman Trophy winner in Oregon State’s TERRY BAKER. Baker led the Beavers to a 6-0 victory over Villanova. His 99-yard touchdown run in the 4th Annual AutoZone Liberty Bowlstill stands as the longest touchdown scamper in the games illustrious history. Baker still holds the school record for longest run from scrimmage and is 2nd all-time in total offense, 2nd all-time in passing, and 10th all-time in career rushing yards.
1983 - DOUG FLUTIE, who would go on to win the Heisman the next year, completed 15 of 37passes for 287 yards and 3 touchdowns in a losing effort as his Boston College Eagles fell to the Notre Dame Fighting Irish 19-18. Flutie, who received the game’s Most Valuable Player award, holds records at Boston College in: career passing yards and career total offense. Flutie was a starting quarterback in the NFL for the Buffalo Bills and San Diego Chargers after a seven-year career in the Canadian Football League.
1984 - Heisman Trophy winner-to-be BO JACKSON led his Auburn Tigers to a 21-15 victory over the Arkansas Razorbacks. Bo was named the games Most Valuable Player as he ran for 90 yards on 18 carries and 2 touchdowns. Jackson received the Heisman a year later and went on to be one of sport’s most popular athletes. His ability to break away from tacklers with the NFL’s Los Angeles Raiders was complemented by his ability to hit the home run ball. He made his professional baseball debut with Memphis’ AA Chicks and went on to play for both the Kansas City Royals and Chicago WhiteSox.
2024 AutoZone Liberty Bowl Game Highlights
Privacy Policy - Terms of Use -
Access Your Tickets Member Access Mobile Ticket Guide Tickets Game Tickets Ticketmaster Stadium Simmons Bank Liberty Stadium Info Stadium Diagram Ticket Exchange Partners Tickets For Less
The Game 67th AutoZone Liberty Bowl About Contact Us / Staff Directory Clear Bag Policy Game Day Events Pepsi Pre-Game Party Game Program 2024 Game Program
Where to Stay Hotelplanner.com Preferred Hotels Where to Eat Preferred Restaurants Beale Street What to Do Memphis Travel Tennessee Tourism Memphis Grizzlies Basketball Incredible Pizza Memphis National Civil Rights Museum Memphis Zoo Elvis Presley's Graceland
Bowl Week 2025 Beale Street Parade Bash on Beale Pep Rally President's Gala Pepsi Pre-Game Party AutoZone Liberty Bowl Pro Rodeo FCA Breakfast Fall 2025 High School All-Star Game Summer 2025 30th Annual Golf Classic Verne Lundquist Distinguished Citizen Award Dinner Golf and Distinguished Citizen Brochure
Partners Corporate Partners St. Jude Children's Research Hospital Official Merchandiser ESPN Extra Yard For Teachers Groups Worldstrides Performance Programs Gold Star Families Get Involved Bowl Buddies Internships
Working Media Media Information/Schedule of Events 2024 History and Record Book Credential Request Media Hotel Media Contact Official Publications 2024 History and Record Book 2024 Game Program AutoZone Liberty Bowl Now Other Logo Request Merchandise/Sublicense
History History of the Bowl History of the Bell Trophy Past Results Coaches MVPs Results/Attendance Heisman Trophy Winners Past Presidents Records Individual Records Team Records Awards Distinguished Citizen Outstanding Achievement