| Rushing | ||||
| Attempts | 36 | Cecil Sapp, Colorado Sate vs. Louisville, 2000 | ||
| Yards Gained | 254 | Bob Anderson, Colorado vs. Alabama, 1969 | ||
| Yards Lost | 45 | Alex Bowden, Auburn vs. Ole Miss, 1965 | ||
| Net Yardage | 254 | Bob Anderson, Colorado vs. Alabama, 1969 | ||
| Longest Run | 99 | Terry Baker, Oregon State vs. Villanova, 1962 | ||
| Passing | ||||
| Attempts | 55 | Tony Eason, Illinois vs. Alabama, 1982 & Jalon Daniels, Kansas vs. Arkansas, 2022 | ||
| Completions | 37 | Jalon Daniels, Kansas vs. Arkansas, 2022 | ||
| Interceptions | 4 | Allen McCune, West Virginia vs. Utah, 1964 | ||
| 4 | Tony Eason, Illinois vs. Alabama, 1982 | |||
| 4 | Marcus Crandell, East Carolina vs. Illinois, 1994 | |||
| Yards | 544 | Jalon Daniels, Kansas vs. Arkansas, 2022 | ||
| Longest Touchdown | 89 | Pete Gonzalez to Jake Hoffert, Pittsburgh vs. Southern Miss., 1997 | ||
| Touchdown Passes | 5 | Jalon Daniels, Kansas vs. Arkansas, 2022 | ||
| 4 | Mark Herrman, Purdue vs. Missouri, 1980 | |||
| 4 | Johnny Johnson, Illinois vs. East Carolina, 1994 | |||
| 4 | Blake Mitchell, South Carolina vs. Houston, 2006 | |||
| 4 | Kyle Allen, Texas A&M vs. West Virginia, 2014 | |||
| 4 | Taylor Cornelius, Oklahoma State vs. Missouri 2018 | |||
| Pass Receiving | ||||
| Most Receptions | 10 | Bobby Joe Edmonds, Arkansas vs. Auburn, 1984 | ||
| 10 | Deon Branch, Louisville vs. Colorado State, 2000 | |||
| 10 | Allen Lazard, Iowa State vs. Memphis, 2017 | |||
| 10 | Luke Grimm, Kansas vs. Arkansas, 2022 | |||
| Most Yards Gained | 220 | Jameon Lewis, Miss. State vs. Rice, 2013 | ||
| Touchdowns | 3 | Sherrod Gideon, Southern Miss vs. Pittsburgh, 1997 | ||
| Total Offense | ||||
| Most Yards | 565 | Jalon Daniels, Kansas vs. Arkansas, 2022 | ||
| 417 | KJ Jefferson, Arkansas vs. Kansas, 2022 | |||
| Interceptions | ||||
| Most Interceptions | 3 | Louis Campbell, Arkansas vs. Tennessee, 1971 | ||
| 3 | Jeremiah Castille, Alabama vs. Illinois, 1982 | |||
| Total Yards | 92 | Andy Avalos, Boise State vs. Louisville, 2004 | ||
| Longest Runback | 92 | Andy Avalos, Boise State vs. Louisville, 2004 | ||
| Scoring | ||||
| Most Points | 18 | Bob Anderson, Colorado vs. Alabama, 1969 | ||
| 18 | Sherrod Gideon, Southern Miss vs. Pittsburgh, 1997 | |||
| 18 | Alex Singleton, Tulsa vs. Iowa State, 2012 | |||
| 18 | Alex Collins, Arkanas vs. Kansas State, 2015 | |||
| Most Touchdowns | 3 | Bob Anderson, Colorado vs. Alabama, 1969 | ||
| 3 | Sherrod Gideon, Southern Miss vs. Pittsburgh, 1997 | |||
| 3 | Alex Singleton, Tulsa vs. Iowa State, 2012 | |||
| 3 | Alex Collins, Arkansas vs. Kansas State, 2015 | |||
| Most Field Goals | 4 | Chad Holcomb, East Carolina vs. Stanford, 1995 | ||
| Longest Field Goal | 48 | Tyler Jones, Boise State vs. Louisville, 2004 | ||
| Most Extra Points | 6 | Dave Haney, Colorado vs. Alabama, 1969 | ||
| 6 | Greg Hogue, Ole Miss vs. Air Force, 1989 | |||
| 6 | Cam Little, Arkansas vs. Kansas, 2022 |




